* WiSe = winter semester, SoSe = summer semester, WiSe & SoSe = winter and summer semesters
Bachelor's degree programmes
Sort:
| Degree programme | Faculty | University degree | Application process via: | Start* | Requirements/Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe | ---- | ||||||||||
| Applied Mathematics and Data Science | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe | ---- | ||||||||||
| Banking and Insurance Industry (dual) | Faculty IV | Bachelor of Arts | Applications should be submitted via Sparkasse | WiSe & SoSe | 6 semesters, 3 of these at Hanover University of Applied Sciences and Arts / Placement test administered by the Sparkassenverband | ||||||||||
| Business Administration | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe & SoSe | ---- | ||||||||||
| Biotechnology and Environmental Technology | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | ||||||||||
| Electrical Engineering and Information Technology | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | ||||||||||
| Future Food Systems-Food Technology and Packaging Technology | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | ||||||||||
| Green Engineering – Energy Engineering and Process Engineering | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | An eight-week internship before the start of the 4th semester | ||||||||||
| Inclusive Education – accompaniment and assistance | Faculty V | Bachelor of Arts | Hochschule Hannover | WiSe | 6-week internship prior to the start of studies or by the beginning of the second semester at the latest | ||||||||||
| Inclusive Education – accompaniment and assistance (job-integrated) | Faculty V | Bachelor of Arts | Hochschule Hannover | Every two years in the winter semester | Please note the admission requirements for Faculty V | ||||||||||
| Information Management | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | ---- | ||||||||||
| Information Management (extra-occupational) | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Please note the admission requirements of Faculty III | ||||||||||
| Computer Science in Mechanical Engineering | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 8-week internship running until the end of lectures in the 4th semester | ||||||||||
| Computer Science in Mechanical Engineering (dual) | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe | --- | ||||||||||
| Interior Design** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | |||||||||||
| Integrated Media & Communication (dual) | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Employment contract or internship contract | ||||||||||
| International Business Studies | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe | Very good English language skills, demonstrated by recognized tests/certificates | ||||||||||
| Journalism | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | 6-week internship before starting studies | ||||||||||
| Design Technology (dual) | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe | ---- | ||||||||||
| Mechanical Engineering | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 8-week internship running until the end of lectures in the 4th semester | ||||||||||
| Mechatronics | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 6-week internship running until the end of lectures in the 4th semester | ||||||||||
| Mechatronics (dual) | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe | ---- | ||||||||||
| Media Design** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Media Design Computing | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe | ---- | ||||||||||
| Health Information Management | Faculty III | Bachelor of Science | Hochschule Hannover | WiSe | ---- | ||||||||||
| FASHION: concept. design. communication.** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Sustainable Electricity Supply | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 6-week internship by the end of the second semester | ||||||||||
| Nursing (extra-occupational) Second stage of studies | Faculty V | Bachelor of Arts | Hochschule Hannover | WiSe | Completed nursing training, proof of professional experience and placement test for external applicants | ||||||||||
| Product Design** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Production Engineering (dual) | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe | ---- | ||||||||||
| Public Relations | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | ---- | ||||||||||
| Religious Education and Social Work | Faculty V | Bachelor of Arts | Hochschule Hannover | WiSe | 6-week internship before starting studies | ||||||||||
| Scenography – Costume – Experimental Design** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Social Work | Faculty V | Bachelor of Arts | Hochschule Hannover | WiSe & SoSe | 6-week internship before starting studies | ||||||||||
| StudyMINT Orientation semester | Faculty I | No degree, as it is an orientation semester | Hochschule Hannover | WiSe | Orientation semester lasting one semester | ||||||||||
| Technical Information Design and Technical Communication | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | ||||||||||
| Event Management | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | ---- | ||||||||||
| Process Engineering, Energy Engineering and Environmental Engineering** | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | Advanced-level semesters only | ||||||||||
| Electronic Government | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe & SoSe | 4-week preliminary internship in public administration | ||||||||||
| Visual Journalism and Documentary Photography** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Visual Communication** | Faculty III | Bachelor of Arts | Hochschule Hannover | WiSe | Artistic aptitude test | ||||||||||
| Industrial Electrical Engineering | Faculty I | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 6-week internship by the end of the 4th semester | ||||||||||
| Industrial Engineering | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe & SoSe | 8-week internship running until the end of lectures in the 4th semester | ||||||||||
| Industrial Engineering (dual) | Faculty II | Bachelor of Engineering | Hochschule Hannover | WiSe | ---- | ||||||||||
| Business Information Systems | Faculty IV | Bachelor of Science | Hochschule Hannover | WiSe & SoSe | ---- |
Master's degree programmes
Sort:
| Degree programme | Faculty | University degree | Application process via: | Start* | Requirements/Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Computer Science | Faculty IV | Master of Science | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Education Sciences and Management for Nursing and Health Care Professionals (extra-occupational) | Faculty V | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| Design and Media** | Faculty III | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| Digital Transformation | Faculty IV | Master of Science | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Electrical Power Systems and E-Mobility | Faculty I | Master of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| TV Journalism | Faculty III | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| Green Engineering – Sustainable Energy and Process Engineering for the Bioeconomy | Fak. II | Master of Engineering | HAWK HI/HOL/GÖ | WiSe & SoSe | --- | |||||||
| Intelligent Production | Faculty II | Master of Engineering | Hochschule Hannover (HsH-Akademie) | WiSe | At least one year of relevant practical professional experience is required, additional training fees apply - please contact the relevant person in charge. | |||||||
| Communications Management*** | Faculty III | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| LBS Sprint – Vocational Subject Area of Nursing | Faculty V | Master of Education | Partnership with Leibniz University Hannover | WiSe | --- | |||||||
| Management for Nursing and Healthcare Professionals (part-time) | Faculty V | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| Value-Added Design and Production in Mechanical Engineering (dual) | Faculty II | Master of Engineering | Hochschule Hannover | WiSe & SoSe | Part-time employment contract with a company | |||||||
| Entrepreneurship and Management of Medium-sized Enterprises (Postgraduate Master's degree) | Faculty IV | Master of Business Administration | Hochschule Hannover (HsH-Akademie) | WiSe | ---- | |||||||
| Process Engineering and Production Management | Faculty II | Master of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Sensor and Automation Engineering | Faculty I | Master of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Technical product development | Faculty II | Master of Engineering | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Business Development | Faculty IV | Master of Science | Hochschule Hannover | WiSe & SoSe | ---- | |||||||
| Advanced Nursing Practice / Community Health Nursing | Faculty V | Master of Arts | Hochschule Hannover | WiSe | ---- | |||||||
| Future Food Systems – Food Technology and Packaging Technology | Faculty II | Master of Engineering | Hochschule Hannover | WiSe & SoSe | ---- |